|
|
Specimen Shade Trees For Sale
|
| BOTANICAL | COMMON | HGT | WIDTH | CLPR (in) |
| Acer buergerianum | Maple, Trident | 8-12 | 4-6 | 1.5-2 |
| Acer buergerianum | Maple, Trident | 11-13 | 6-8 | 2.25-2.75 |
| Acer palmatum | Maple, Japanese | 6-8 | 4-6 | 2.25-3 |
| Betula nigra | Birch, River | 17 | 7 | 3.75 |
| Betula pendula | Birch, E. White | 26 | 13 | 10 |
| Camellia japonica | Camellia pink | 12 | 7 | 8 |
| Cedrus atlantica | Cedar, Blue Atlas 'glauca' | 32 | 12 | 9 |
| Cedrus Deodara | Cedar, Deodar | 8-11 | 3-5 | 2-2.5 |
| Celtis occidentalis | Hackberry | 10-13 | 3-5 | 1.75-2 |
| Cercis canadensis | Redbud, Eastern | 11 | 6 | 1.5 |
| Cinnamomum camphora | Camphor | 16-19 | 12 | 7-8 |
| Cinnamomum camphora | Camphor | 9-12 | 6 | 3 |
| Citrus aurantium | Orange, W. Navel | 20 | 13 | 6 |
| Cupressus | Cypress, Italian 'sempervirens' | 25 | 4 | 9 |
| Ginko biloba | Maidenhair Tree | 7-10 | 3-4 | 2-2.25 |
| Juglans hindsii | Walnut, Black | 9-12 | 4-5 | 3 |
| Lagerstroemia indica | Crape Myrtle | 7 | 5 | multi |
| Lagerstroemia indica | Crape Myrtle (pnk) | 16 | 10 | 5 |
| Lagerstroemia indica | Crape Myrtle (whte) | 16 | 10 | 5 |
| Lagerstroemia indica | Crape Myrtle (whte) | 10-13 | 12-14 | 7 |
| Lagerstroemia indica | Crape Myrtle 'cherokee' | 19 | 12 | multi |
| Lagerstroemia indica | Crape Myrtle 'muskogee' | 10 | 7 | multi |
| Ligustrum lucidum | Privet, Glossy | 18 | 12 | 6 |
| Magnolia grandiflora | Magnolia, Southern | 23 | 20 | 6 & 9 |
| Magnolia grandiflora | Magnolia, Southern | 20 | 12 | 8 |
| Magnolia grandiflora | Magnolia, Southern | 12-15 | 7-9 | 4-5.5 |
| Magnolia grandiflora | Magnolia, Southern | 12 | 6-8 | 3.25 |
| Magnolia grandiflora | Magnolia, Southern | 9 | 4 | 2 |
| Magnolia soulangeana | Magnolia, Saucer | 11 | 11 | multi |
| Magnolia soulangeana | Magnolia, Saucer | 13 | 13 | multi |
| Magnolia soulangeana | Magnolia, Saucer | 16 | 7 | 4 |
| Malus sp. | Apple, Granny Smith | 10-12 | 7-8 | 4 |
| Nyssa sylvatica | Tupelo/Sour Gum | 23 | 10 | 6 |
| Phoenix canariensis | Palm, C. Is. Date | 10BT | 20 | 30 |
| Phoenix canariensis | Palm, C. Is. Date | 4.5BT | 17 | 28 |
| Pinus pinea | Pine, Italian Stone | 25 | 19 | 11 |
| Pinus thunbergii | Pine, J. Black | 18 | 11 | 9 |
| Pistacia chinensis | Pistache, Chinese | 10 | 5 | 2 |
| Pistacia chinensis | Pistache, Chinese | 16 | 6 | 3.75 |
| Pistacia vera | Pistachio | 8.0 | 5 | 2.75 |
| Platanus acerifolia | Sycamore'bloodgood' | 13 | 6 | 2.50 |
| Platanus acerifolia | Sycamore 'bloodgood' | 16 | 6-7.0 | 4 |
| Platanus acerifolia | Sycamore 'bloodgood' | 21 | 11-16 | 6.5-7.25 |
| Populus tremuloides | Aspen, American | 22 | 8 | 6 |
| Prunus cerasifera | Plum, Cherry | 11-12 | 3-5 | 2.25-2.75 |
| Prunus cerasifera | Plum, Cherry | 13-16 | 11-13 | 5.5-6.5 |
| Prunus persica | Peach | 6 | 6 | 2 |
| Prunus sp. | Pluot | 14 | 7 | 3.50 |
| Pyrus calleryana | Pear, Callery 'aristocrat' | 18-20 | 14 | 7-8 |
| Pyrus calleryana | Pear, Callery 'bradford' | 17 | 7 | 3.75 |
| Pyrus calleryana | Pear, Callery 'chanteclair' | 15 | 9 | 3.75 |
| Pyrus kawakamii | Pear, Evergreen | 17 | 14 | multi |
| Quercus acutissma | Oak, Sawtooth | 8-10 | 3-5 | 2-2.5 |
| Quercus agrifolia | Oak, Coast Live | 8-10 | 4-5 | 2.25-3 |
| Quercus agrifolia | Oak, Coast Live | 11-15 | 5-8 | 3.75-4.5 |
| Quercus agrifolia | Oak, Coast Live | 13-18 | 9-11 | 4.5 |
| Quercus coccinea | Oak, Scarlet | 16 | 7 | 3 |
| Quercus douglasii | Oak, Blue | 15 | 4-6 | 1.75-2.25 |
| BOTANICAL | COMMON | HGT | WIDTH | CLPR (in) |
| Quercus douglasii | Oak, Blue | 7 | 7 | 3-3.75 |
| Quercus lobata | Oak, Valley | 14-18 | 5-8 | 3-4 |
| Quercus lobata | Oak, Valley | 18-21 | 8-11 | 4.25-5 |
| Quercus macrocarpa | Oak, Bur | 8-10 | 3-5 | 2-2.75 |
| Quercus macrocarpa | Oak, Bur | 11-14 | 4-6 | 2.5-3 |
| Quercus macrocarpa | Oak, Bur | 14-16 | 6-8 | 4-5 |
| Quercus phellos | Oak, Willow | 12 | 7 | 2.5-2.75 |
| Quercus prinus | Oak, Chestnut | 9-10 | 3-4 | 2-2.5 |
| Quercus robur | Oak, English | 14 | 7 | 3 |
| Quercus rubra | Oak, Red | 12-15 | 4-7 | 2.5-3 |
| Quercus suber | Oak, Cork | 11-12 | 5-7 | 2.25-3 |
| Quercus suber | Oak, Cork | 14-17 | 6-9 | 3.75-4.5 |
| Quercus suber | Oak, Cork | 17-19 | 10-12 | 5-6 |
| Quercus virginiana | Oak, Southern Live | 20 | 18 | multi |
| Quercus wislizenii | Oak, Interior Live | 14 | 9 | 3 |
| Salix babylonica | Willow, Weeping | 9-11 | 5-7 | 2-2.5 |
| Sapium sebiferum | Tallow, Chinese | 21 | 14 | 10 |
| Schinus molle | Pepper, California | 10 | 6 | multi |
| Schinus molle | Pepper, California | 9-13 | 7-8 | 4-4.5 |
| Schinus molle | Pepper, California | 13-15 | 11-13 | 6-7 |
| Sequoia sempervirens | Redwood, Coast'blue aptos' | 13 | 6 | 4 |
| Sequoia sempervirens | Redwood, Coast 'blue aptos | 20 | 11 | 9 |
| Sequoia sempervirens | Redwood, Coast'blue aptos' | 25 | 9-10 | 9 |
| Sequoia sempervirens | Redwood, Coast blue aptos | 32 | 13 | 12 |
| Sequoia sempervirens | Redwood, Coast 'blue aptos' | 32 | 13 | 14 |
| Sequoia sempervirens | Redwood, Coast 'blue aptos' | 35 | 13-16 | 15 |
| Sophora japonica | Pagoda, Japanese | 13 | 4 | 2.75 |
| Tillia cordata | Little Leaf Linden | 9-12 | 4-6 | 1.75-2.5 |
| Trachycarpus fortunei | Windmill Palm | 12-18BT | 4-5 | 5-8 |
| Ulmus parvifolia | Chinese Elm 'drake' | 14-16 | 8-12 | 2.5-3.5 |
| Ulmus parvifolia | Chinese Elm 'drake' | 17-19 | 12 | 4-6.0 |
HOME | ABOUT US | PROPS TREE CARE | ARBORIST SERVICES | PEST CONTROL TREE RELOCATION | TREE SALVAGE | LANDSCAPING | TREE SALES | ESTIMATES EMPLOYMENT | CONTACT US
P.O. Box 189 • Roseville, California 95661 • (916) 920-8733 • Fax (916) 923-3949 • roni@propstreecare.com ©2000-2006 Props Tree Care & Landscape, Inc.
|